Log splitter processor is the equipment for firewood cutting and splitting. It is instead of manual wood splitting, greatly improving working efficiency and saving the labor force. Mechanical splitting has the advantages of high automation, and a good cutting effect. The firewood splitting machine is mainly suitable for various types of wood, such as oak, mahogany, poplar, wood, sandalwood, and so on. There are lots of models of log cutter and splitter machines with different splitting powers so as to meet different sizes of log cutting and splitting requirements. Among them, the 20T, 30T, and 35T models are hot products. If you are interested in this machine, please get in touch with us freely.
Log Splitter Processor Machine for Sale
Performance | Max splitting power | 20T |
Max splitting length | Standard 610mm (24 inch) | |
Max cutting & splitting diameter | 480mm (19 inch) | |
Cycle time | 8-12S | |
Work efficiency | 4-7CBM/H | |
Wood fixing | Hydraulic | |
Saw cutting | Joystick with solenoid valve | |
Saw lubrication | Automatic by hydraulic system | |
Splitting | Automatic | |
Splitting wedge | 4 way (height adjustable) | |
Machine assembly | Engine | 15HP gasoline (electric start) |
Pump | 13GMP (2-stage) | |
Splitting cylinder | 3.15”x24”x2” | |
Hydraulic oil tank | 48L | |
Feeding conveyor | 2400*200mm | |
Rear loading conveyor | 3200*250mm | |
Tyre | 22×11-10 | |
Traction | 50mm ball couple | |
Packing | Size | 2300x1250x1750mm |
Weight | 800KG | |
Loading Q\ty | 7/16 pcs (20GP/40HQ) |
Lifting Arm Type Log Cutter Splitter Parameter
Model | 35T500 | 35T600 | |||
Engine type | Petrol | Diesel | Petrol | Motor | Options |
Engine power | 27HP | 19HP | 23HP | 380V-60Hz,11KW | the same as X35T500 |
Fuel tank capacity | 25L | 25L | 25L | / | |
Engine start | Electrical start | ||||
Splitting force | 35T | ||||
Max. Length of feeding wood | 6-meter (20ft), supporting customization | ||||
Length of feeding conveyor | 3-meter (10ft), supporting customization | ||||
Max. Length of splitting wood | 580mm | ||||
Diameter of feeding wood | 500mm | 600mm | |||
Max. Diameter of splitting wood | 500mm | 600mm | |||
Length of Chainsaw | 25inch | 27inch |
Chain Table Type Commercial Splitter for Sale
Wedge with hydraulic adjust | 2-way, 4-way, 6-way | the same as |
Split Cylinder Diameter (inch) | 4-inch | 5-inch |
Hydraulic Oil Pump Flux | 20/ 10GPM | 25/ 10GPM |
Out Feed Wood Conveyor Length | Hydraulic operated 6-handle, for 16-direction | 5-meter ( 16ft) |
3-meter ( 10 ft), supporting customization | 10000rpm | the same as X35T500 |
Time of sawing down | 6s | |
Adjustable height of wedge | 150mm | |
Control valve | Hydraulic operated 6-handle, for 16-Direction | |
Hydraulic Oil Tank Capacity | 54L | |
Ram speed / hydraulic cycle | 7s | |
Tyre size | tire 205/70R 15C | |
Machine size | 5200(L)* 1750(W)* 1800(H)mm | 7200(L)* 1750(W)*2200(H)mm |
Package size | 2260(L)* 1400(W)* 1500(H)mm | 2260(L)* 1400(W)*2000(H)mm |
N./G. Weight | 890/980kg | 980/ 1080kg |
Technical Data of Gasoline Wood Log Splitter
Model | DY-30T(two cylinder) |
Engine power | 27HP |
Fuel tank capacity | 25L |
Max. Log diameter | 380mm |
Saw motor with bearing | 36L/min, 4800rpm |
Max. Length of feeding wood | 4000mm |
Max. Length of splitting wood | 580mm |
Wedge with hydraulic adjust | 4-way |
Length of chainsaw | 20 inches |
Split cylinder diameter | 4 inch |
Min time of sawing down | 3s |
Adjustable height of wedge | 150mm |
12-inch high-speed trailer wheel | 400kg |
Control valve | 5 handle, 14 directional |
Hydraulic oil pump flux | 16GPM |
Hydraulic oil tank capacity | 42L |
ram stroke | 580mm |
Ram speed/hydraulic cycle | 6s |
Feeding out wood conveyor | 3000mm |
Feeding in wood conveyor | 2500mm |
Ideal productivity | 8-10 m³/hour |
Tyre size | 12-inch high-speed trailer wheel |
Packaging size | 2280(L)*1410*1580mm |
Weight | 805/905kg |
Log Splitter Processor Working Process
Place the log on the conveyor belt of the firewood-splitting machine. Then the log will be conveyed to the cutting part. There is a stick or ruler to stop the log forward and control the cutting length. A device will clamp the log to fix it during the cutting process. After horizontal cutting, the log that is cut will be conveyed to finish vertical splitting. The finished products of the firewood are the same in length.
What Are the Differences Between Lifting Arm Type and Chain Table Type?
As their names imply, the lifting arm type can convey logs from the ground to the conveyor of the equipment for cutting and splitting, while the chain table type needs people to put the log on the chain table manually or by machine. People can choose the suitable type according to their actual requirements.
Other Cutting and Splitting Machine
YG Machinery is a professional cutting and splitting machine manufacturer with more than 19 years of experience. Our company not only provides firewood wood splitter but also supplies industrial wood chippers, rock splitter machines, hydraulic rock drill and splitters, mobile stone crushers, pile breaker machines, diamond wire saws, hydraulic concrete wall saw machines, and so on. What kind of machine do you need? Do you want to know more detailed information? Contact us to learn more details.