The full hydraulic core drilling rig is a modern drilling machine designed for geological exploration, mineral prospecting, engineering surveys, water well investigations, and scientific research projects. This advanced drilling system uses a fully hydraulic control system to achieve stable performance, precise operation, and higher drilling efficiency. The rig can work in different geological conditions, including hard rock, soft soil, and complex underground formations. Its compact structure allows convenient transportation and installation in remote working areas. Operators can easily control drilling parameters, reducing labor intensity while improving safety. With reliable hydraulic components and durable drilling tools, the fully hydraulic core drilling machine delivers consistent drilling results and helps companies reduce operating costs. It has become a preferred choice for contractors, mining, and geological surveys seeking efficient and dependable drilling solutions.


YG400-YG2000 Fully Hydraulic Core Drilling Rig Specifications
| Model | YG-400 | YG-600 | YG-800 | YG-1000 | YG-1200 | YG-1500 | YG-2000 | |
| Drilling Capacity | Caliber | HTW-NTW-BTW | HTW-NTW-BTW | HTW-NTW-BTW | HTW-NTW-BTW | HTW-NTW-BTW | HTW-NTW-BTW | HTW-NTW-BTW |
| Depth | 200-400-500 (M) | 350-700-800 (M) | 400-900-1000 (M) | 500-1100-1400 (M) | 500-1200-1500 (M) | 500-1500-1800 (M) | 1000-2000-2500 (M) | |
| Hydraulic System | Rated Pressure | 20 (MPA) | 20 (MPA) | 28 (MPA) | 28 (MPA) | 28 (MPA) | 28 (MPA) | 28 (MPA) |
| Rated Flow Rate | 160 (L/min) | 220 (L/min) | 280 (L/min) | 300 (L/min) | 330 (L/min) | 350 (L/min) | 460 (L/min) | |
| Heat Dissipation Method | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | |
| Engine | Brand | Yuchai | Yuchai | Yuchai | Yuchai | Yuchai | Yuchai | Yuchai |
| Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | |
| Rated Speed | 2400 (RPM) | 2400 (RPM) | 2400 (RPM) | 2400 (RPM) | 2400 (RPM) | 2400 (RPM) | 2400 (RPM) | |
| Rated Power | 70 (KW) | 92 (KW 6-cylinder) | 118 (KW 6-cylinder) | 118 (KW 6-cylinder) | 140 (KW 6-cylinder) | 150 (KW 6-cylinder) | 162 (KW 6-cylinder) | |
| Drilling System | Torque | 350-700 (N.M) | 450-1300 (N.M) | 450-2200 (N.M) | 1000-3500 (N.M) | 1000-3800 (N.M) | 1000-4000 (N.M) | 1000-6400 (N.M) |
| Speed | 1300 (RPM) | 1300 (RPM) | 1300 (RPM) | 1300 (RPM) | 1300 (RPM) | 1300 (RPM) | 1100 (RPM) | |
| Tower Type | Integrated ground contact type | Integrated ground contact type | Integrated ground contact type | Integrated ground contact type | Integrated ground contact type | Integrated ground contact type | Integrated ground contact type | |
| Go Ahead with the Process | 1900 (MM) | 1900 (MM) | 2400 (MM) | 3500 (MM) | 3500 (MM) | 3500 (MM) | 3800 (MM) | |
| Drilling Tower Angle | 45-90 (°) | 45-90 (°) | 45-90 (°) | 45-90 (°) | 45-90 (°) | 45-90 (°) | 45-90 (°) | |
| Boosting Power | 14 (T) | 16 (T) | 24 (T) | 28 (T) | 30 (T) | 36 (T) | 40 (T) | |
| Give in Strength | 7 (T) | 8 (T) | 12 (T) | 14 (T) | 15 (T) | 18 (T) | 20 (T) | |
| Transmission Type | Direct connection box | Gear box | Variable speed gear box | Variable speed gear box | Variable speed gear box | Variable speed gear box | Variable speed gear box | |
| Rope Hoist | Boosting Power | 600 (KG) | 600 (KG) | 800 (KG) | 1000 (KG) | 1000/8000 (KG) | 1000/10000 (KG) | 1000/15000 (KG) |
| Speed | 100-300 (RPM) | 100-300 (RPM) | 100-300 (RPM) | 100-300 (RPM) | 100-300/0-50 (RPM) | 100-300/0-50 (RPM) | 100-400/0-50 (RPM) | |
| Steel Wire Rope Diameter | 6 (MM) | 6 (MM) | 6 (MM) | 6 (MM) | 6/16 (MM) | 6/18 (MM) | 6/24 (MM) | |
| Rope Capacity | 600 (M) | 700 (M) | 900 (M) | 1100 (M) | 1200/40 (M) | 1500/50 (M) | 2000/45 (M) | |
| Walking System | Operation Type | Manual + Remote control | Manual + Remote control | Manual + Remote control | Manual + Remote control | Manual + Remote control | Manual + Remote control | Manual + Remote control |
| Walking Speed | 3.5 (KM/H) | 3.5 (KM/H) | 3.5 (KM/H) | 3.5 (KM/H) | 3.5 (KM/H) | 3.5 (KM/H) | 3.5 (KM/H) | |
| Climbing Angle | 40 (°) | 40 (°) | 40 (°) | 40 (°) | 40 (°) | 40 (°) | 40 (°) | |
| Mud Pump | Model | BW-100 | BW-120 | BW-150 | BW-150 | BW-200 | BW-250 | BW-320 |
| Flow | 0-100 (L/MIN) | 0-120 (L/MIN) | 0-150 (L/MIN) | 0-150 (L/MIN) | 0-200 (L/MIN) | 0-250 (L/MIN) | 0-320 (L/MIN) | |
| Pressure | 0-7 (MPA) | 0-7 (MPA) | 0-7 (MPA) | 0-7 (MPA) | 0-10 (MPA) | 0-10 (MPA) | 0-10 (MPA) | |
| Hydraulic Generator | Type | Variable frequency, brushless and maintenance-free | Variable frequency, brushless and maintenance-free | Variable frequency, brushless and maintenance-free | Variable frequency, brushless and maintenance-free | Variable frequency, brushless and maintenance-free | ||
| Power & Voltage | 11KW 220V/380V | 11KW 220V/380V | 11KW 220V/380V | 11KW 220V/380V | 11KW 220V/380V | |||
| Size & Weight | Transport Size | 4200*2050*2300 (MM) | 4200*2050*2300 (MM) | 4900*2100*2360 (MM) | 6000*2100*2400 (MM) | 6000*2100*2400 (MM) | 6000*2100*2400 (MM) | 6293*2210*2762 (MM) |
| Whole Machine Weight | 4.3 (T) | 5.6 (T) | 7 (T) | 8.5 (T) | 9.5 (T) | 10.5 (T) | 12.7 (T) |
Full Hydraulic Core Drilling Rig Provides Excellent Operating Control and Strength
When it comes to field performance, this heavy machinery stands out because it brings together smart engineering and top-tier materials.
The system features a robust turbocharged Yuchai engine that runs smoothly at a rated speed of 2400 RPM, giving you all the raw energy needed for deep holes.
Depending on the model you select, from YG-600 to YG-2000, the machine offers an impressive torque range from 350-700 N.M up to a staggering 1000-6400 N.M.
This massive twisting force ensures that the drill bits can slice through hard granite and flint without getting stuck.
Additionally, the hydraulic system maintains a rated pressure of up to 28 MPa and uses an efficient air cooling method to prevent overheating during long working hours.
Every single part of this full hydraulic core drilling rig is built to last, reducing project downtime and keeping your job site running safely week after week.


How Does the Full Hydraulic Core Drilling Machine Work?
This equipment uses high-pressure fluid pumped through durable hoses to control every single movement.
First, the powerful Yuchai engine drives the main hydraulic pumps, creating strong fluid flow rates from 160 L/min to 460 L/min. This fluid pressure automatically pushes the drilling tower into place and turns the drill head with absolute precision.
As the drill cuts into the earth, a specialized mud pump—such as our BW-160 or BW-320 models—forces water and mud down the hole to cool the drill bit and flush out crushed rocks.
The operator can easily control the boosting power, which ranges from 14 tons up to 40 tons, using a simple manual panel or a modern remote control device.
This smooth, automated process allows a small crew to handle the entire operation safely from a distance.


Technical Benefits of Investing In the Full Hydraulic Core Drilling Equipment
Investing in this premium machinery brings huge technical advantages to your business that directly lead to higher profits.
The primary benefit of our full hydraulic core drilling rig is its variable speed gear box, which lets operators change turning speeds instantly to match the changing hardness of underground rock layers.
Unlike old machines that break drill bits when hitting hard spots, this smart system absorbs sudden shocks to protect your expensive tools.
It also features a built-in 11KW hydraulic power generator that provides stable 220V or 380V electricity right on site to run extra tools and lights.
With a strong steel wire rope hoist that can handle up to 1000/15000 KG of boosting power, pulling heavy drill strings out of deep holes becomes quick and effortless. This smart layout reduces physical labor, lowers fuel usage.


Explore the Wide Applications of Fully Hydraulic Core Drilling Rigs
The full hydraulic core drilling rig is widely used across industries that require soil and rock sampling. Mining companies use it to investigate mineral deposits, while construction firms rely on it for foundation and geological surveys. Research institutions employ it to collect core samples for environmental and geotechnical studies. The rig is particularly effective in remote locations due to its compact design and mobility, allowing it to operate in rugged terrains and difficult-to-access sites. Its ability to drill accurately in different ground conditions makes it an essential tool for engineers, geologists, and drilling contractors who need reliable results quickly.
Related Products and More Information
In addition to the full hydraulic core drilling rig, we offer a range of complementary drilling equipment, including water well drilling machines, HDD machines, RC drilling rigs, SPT drilling rigs, rotary drilling rigs, and so on. These products can help enhance your drilling efficiency and meet specialized project needs. For more information or to discuss your requirements, please contact us. We provide professional advice, tailored solutions, and detailed specifications to ensure you find the perfect drilling rig for your operations. Reach out today to learn how our products can support your geological, mining, or construction projects.









