Punch And Shear Machine For Sale
On October 8th, we received payment information from our Dominican customer Benjamin. On October 18th, He has received the punch and shear machine and completed the test machine. The model of the punching and shearing machine bought by the customer is the three-station QA32-12B. This is the second time Benjamin has come to buy a punch shear machine. The first time he purchased the QA32-8B model was in August.
Customer Feedback
During use, customers feel that YG’s shear and punch machine has precise punching and a neat and beautiful cutting section. In addition, the punching and shearing machine price is reasonable. The operation is simple, the energy consumption is low, and the maintenance cost is low. So he repurchased another model again. If you are also looking for a reliable shear and punch machine manufacturer, YG will be your best choice. In addition to mechanical combined punching and shearing machines, we also have multi-functional hydraulic punch and shear machines for sale.
Mechanical Punch And Shear Machine Parameter
Model | QA32-8B | QA32-10B | QA32-12B |
Voltage | 380V,50(60)Hz | 380V,50(60)Hz | 380V,50(60)Hz |
Motor Power | 2.2KW | 3KW | 4KW |
Punching diameter | 22mm(Round hole diameter)*8m(Thickness) | 25mm(Round hole diameter)*10mm(Thickness) | 32mm(Round hole diameter)*12mm(Thickness) |
40mm(oblong hole diameter)*17mm(Length)*8mm(Thickness) | 40mm(oblong hole diameter)*18mm(Length)*10mm(Thickness) | 40mm(oblong hole diameter)*21mm(Length)*12mm(Thickness) | |
Shaft Size | 30mm | 38mm | 40mm |
Angle steel | 75*75*8 | 100*100*10 | 125*125*12 |
Channel steel | 8# | 120# | 160# |
Number of trips | 30Times/Min | 30Times/Min | 30Times/Min |
Maximum shear force | 360KN | 500KN | 900KN |
Tool stroke | 27mm | 30mm | 36mm |
Total Weight | 550KG | 700KG | 1100KG |
Dimensions | 900*500*1100 | 1100*700*1250 | 1100*600*1450 |
Note: I beam, Channel, and T bar molds are optional according to the customer’s requirements.
Hydraulic Punch And Shear Machine Parameter
Model | Q35Y-12 | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 | Q35Y-40 |
Punching Pressure(T) | 35 | 60 | 90 | 120 | 160 | 200 |
Max.Cutting Thickness of Steel Plates(mm) | 12 | 16 | 20 | 25 | 30 | 40 |
Plate Strength(N/mm²) | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 |
The angle of Shear(°) | 7° | 7° | 8° | 8° | 8° | 8° |
A Trip Size(T*W)(mm) | 300*12 | 16*250 8*400 | 20*330 10*480 | 25*330 16*600 | 30*335 20*600 | 40*335 30*600 |
Slider Trip(mm) | 35 | 80 | 80 | 80 | 80 | 100 |
Trips Frequency(Times/min) | 10-18 | 9-25 | 10-28 | 9-18 | 7-16 | 6-16 |
Throat Depth(mm) | 115 | 300 | 355 | 400 | 600 | 530 |
Punch Depth(mm) | 12 | 16 | 20 | 25 | 26 | 35 |
Max.Punching Diameter(mm) | 25 | 25 | 30 | 35 | 38 | 40 |
Main Motor Power(KW) | 4 | 4 | 7.5 | 7.5 | 11 | 18.5 |
Overall Dimensions(L*W*H)(mm) | 950*550*1800 | 1640*730*1770 | 1860*800*1900 | 2355*960*2090 | 2680*1100*2300 | 2900*1150*2500 |
Main Functions
- Punch holes of various shapes
- Cut angle steel
- Broken channel steel, I-beam, T-shaped steel, etc.; collectively referred to as “broken steel”
- Cut thick flat iron (striped iron plate)
- Chamfering (rectangular, triangular, cut-shaped steel side)
Application
YG mechanical punching and shearing machine is suitable for the following materials. Metal, angle steel, channel steel, strip steel, square steel, round steel, angle steel, aluminum profile, scrap steel bar, iron plate, copper plate, aluminum plate, iron plate, steel plate, scrap angle steel, etc. Please tell us your requirement if you don’t know which type you should choose. Our sales manager will provide professional advice to you. Contact Us Right Now.
Sales Area
YG Machinery has sold YG’s punching and shearing machines to many countries and regions in the world by virtue of the high quality of the machines, reasonable prices, and the professional services of the sales manager. In addition to Dominica, there are Australia, Norway, the Philippines, Singapore, India, UAE, Turkey, the United States, Chile, and other countries and regions. Click here to know more details about mechanical punching and shearing machine and hydraulic ironworker machine.